<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Ottawa &#124; Search Engine Optimization and Internet Marketing Agency &#124; WebFuel &#187; Google Analytics</title>
	<atom:link href="http://www.webfuel.ca/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webfuel.ca</link>
	<description>Search and Social Media - and everything related</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1013</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Targeting Canada, Eh? Google Analytics &amp; Map Overlay</title>
		<link>http://www.webfuel.ca/targeting-canada-google-analytics-map-overlay</link>
		<comments>http://www.webfuel.ca/targeting-canada-google-analytics-map-overlay#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:29:25 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Helen Faber]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webfuel.ca/?p=3257</guid>
		<description><![CDATA[Google Analytics, Eh?
This is the first in a series of posts covering what data to analyze in Google Analytics if you are targeting the Canadian marketplace, starting with Map Overlay.<p><a href="http://www.webfuel.ca/targeting-canada-google-analytics-map-overlay">Targeting Canada, Eh? Google Analytics &#038; Map Overlay</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/targeting-canada-google-analytics-map-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Staying on Top of Search? We are.</title>
		<link>http://www.webfuel.ca/staying-top-search</link>
		<comments>http://www.webfuel.ca/staying-top-search#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:43:20 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WebFuel News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Helen Faber]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webfuel.ca/?p=2751</guid>
		<description><![CDATA[Search. A simple word but one that involves a concentrated and dedicated approach. One that we at WebFuel know all about. We are dedicated to staying on top of the latest search trends, shifts, and tremors. We do this for you so that you can go about doing what you do best - running your business.<p><a href="http://www.webfuel.ca/staying-top-search">Are you Staying on Top of Search? We are.</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/staying-top-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of Your Website&#8217;s Internal Search Statistics</title>
		<link>http://www.webfuel.ca/website-internal-search-statistics</link>
		<comments>http://www.webfuel.ca/website-internal-search-statistics#comments</comments>
		<pubDate>Mon, 17 May 2010 15:46:52 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webfuel.ca/?p=2681</guid>
		<description><![CDATA[One of the first pieces of data most website owners look at is their website's Visitors (how many people come to a website) &#038; then their Bounce Rate.<p><a href="http://www.webfuel.ca/website-internal-search-statistics">Taking Advantage of Your Website&#8217;s Internal Search Statistics</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/website-internal-search-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Analytics &#8211; To Collect or Not to Collect&#8230; Data</title>
		<link>http://www.webfuel.ca/website-analytics-collect-not-collect-data</link>
		<comments>http://www.webfuel.ca/website-analytics-collect-not-collect-data#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:34:47 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webfuel.ca/?p=2396</guid>
		<description><![CDATA[One of the awesome things about the current set of web analytics applications is that they allow you to measure most any activity on your website. This can be a double-edged sword as most website owners don't really understand the value of the data they have harvested, nor do they understand the limitless opportunities this information provides them and (more importantly) their business. <p><a href="http://www.webfuel.ca/website-analytics-collect-not-collect-data">Website Analytics &#8211; To Collect or Not to Collect&#8230; Data</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/website-analytics-collect-not-collect-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Analytics Tracking &#8211; Setting Up Your Analytics Tool Properly</title>
		<link>http://www.webfuel.ca/website-analytics-tracking-setting-analytics-tool-properly</link>
		<comments>http://www.webfuel.ca/website-analytics-tracking-setting-analytics-tool-properly#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:50:31 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webfuel.ca/?p=2419</guid>
		<description><![CDATA[There are a plethora of Website Analytics tools available to choose from! Some are free and others will cost you money. The decision of which tool to use is yours and yours alone. We use Google Analytics as our primary data gathering and analysis tool. But that is us (The fact that it is free is secondary.). You may choose another platform.<p><a href="http://www.webfuel.ca/website-analytics-tracking-setting-analytics-tool-properly">Website Analytics Tracking &#8211; Setting Up Your Analytics Tool Properly</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/website-analytics-tracking-setting-analytics-tool-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Checklist: Top Ten for 2010</title>
		<link>http://www.webfuel.ca/seo-checklist-top-ten-2010</link>
		<comments>http://www.webfuel.ca/seo-checklist-top-ten-2010#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:40:10 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business Online Reputation Management]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.webfuel.ca/?p=2146</guid>
		<description><![CDATA[It’s a New Year! What a great time to take a fresh look at your SEO strategies. While Search Engine Optimization should be an ongoing process throughout the year, reviewing some core elements is too often overlooked. By addressing all of the strategies outlined in our checklist, you will be well on your way to improving your website’s visibility in the search engines.<p><a href="http://www.webfuel.ca/seo-checklist-top-ten-2010">SEO Checklist: Top Ten for 2010</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/seo-checklist-top-ten-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Trends 2009 from a Google Analytics Perspective</title>
		<link>http://www.webfuel.ca/seo-trends-2009-google-analytics</link>
		<comments>http://www.webfuel.ca/seo-trends-2009-google-analytics#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:00:50 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webfuel.ca/?p=2017</guid>
		<description><![CDATA[Our blog is officially two years old! To celebrate, we have decided to occasionally invite guest bloggers to share their perspective on our industry. We’re happy to announce that our first guest blogger is Jill Whalen. I had the opportunity to meet her two years ago at SES Toronto. Jill's expertise is in organic search. And... if I ever get to Boston, paying her a visit will be at the top of my list!<p><a href="http://www.webfuel.ca/seo-trends-2009-google-analytics">SEO Trends 2009 from a Google Analytics Perspective</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/seo-trends-2009-google-analytics/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why use Google Analytics for SEO?</title>
		<link>http://www.webfuel.ca/why-use-google-analytics-for-seo</link>
		<comments>http://www.webfuel.ca/why-use-google-analytics-for-seo#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:17:42 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Organic SEO]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://208.79.201.20/~wwwsand/?p=398</guid>
		<description><![CDATA[If you are wondering if Google Analytics can be beneficial for search engine optimization, the answer is “yes”. Google Analytics (GA) is a web-based metrics tool offered by Google. It provides important SEO data – that can be used to optimize your site for search. And… there is no charge for this web analytics software.<p><a href="http://www.webfuel.ca/why-use-google-analytics-for-seo">Why use Google Analytics for SEO?</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/why-use-google-analytics-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Qualified Professional Helen Faber</title>
		<link>http://www.webfuel.ca/google-analytics-qualified-professional</link>
		<comments>http://www.webfuel.ca/google-analytics-qualified-professional#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:00:29 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[WebFuel News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webfuel.ca/?p=1938</guid>
		<description><![CDATA[As a qualified teaching professional, I have a strong belief in education and ongoing learning. This is a lofty target when it comes to the Search Industry. It’s like drinking from a firehose. Without a strong focus, you will get the water; but not necessarily the stream you are after.<p><a href="http://www.webfuel.ca/google-analytics-qualified-professional">Google Analytics Qualified Professional Helen Faber</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/google-analytics-qualified-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a basic Google Analytics Glossary?</title>
		<link>http://www.webfuel.ca/need-a-basic-google-analytics-glossary</link>
		<comments>http://www.webfuel.ca/need-a-basic-google-analytics-glossary#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:04:21 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://208.79.201.20/~wwwsand/?p=865</guid>
		<description><![CDATA[If you are just starting out with Google Analytics, the new terminology can be overwhelming and often confusing. Understanding the terms used is essential before you can begin to analyze your site’s data. A good place to start, of course, is with the more popular and important terms.

<p><a href="http://www.webfuel.ca/need-a-basic-google-analytics-glossary">Need a basic Google Analytics Glossary?</a> is a post from: <a href="http://www.webfuel.ca">Search Engine Optimization (SEO) and Internet Marketing Company | WebFuel | Ottawa</a></p>
]]></description>
		<wfw:commentRss>http://www.webfuel.ca/need-a-basic-google-analytics-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 20/27 queries in 0.008 seconds using disk

Served from: www.webfuel.ca @ 2010-07-31 16:04:54 -->